BRAZING RODS
Copper Phosphorous Brazing Filler Metal (BCup) and Silver Alloy Brazing Filler metal (BAg) are widely used as a brazing material for copper and copper alloy.
ALLOY | STICK TIP COLOUR | COMPOSITION (w/t%) | LIQUIDUS | SIZE RANGE | SPECIFICATION | |||
P | Ag | Cu | Other | |||||
BCup6 | YELLOW | 4.8~5.3 | 1.8~2.2 | Bal | Less 0.2 | 630~790 degree | 2.5mm~3.0mm | AUSTRALIAN STANDARD 1167.1 |
BCup3 | SILVER | 5.8~6.8 | 4.8~5.2 | Bal | Less 0.2 | 640~805 degree | 2.5mm | |
BCup 5 | BROWN | 4.8~5.3 | 14.5~15.5 | Bal | Less 0.2 | 640~815 degree | 2.5mm | |
BAg 5 | LIGHT ORANGE | 44~46 | 29~31 | 665~745 degree | 1.5mm |
